HOTRODS & CLASSICS
SITE STATISTICS & ADVERTISING RATES
2004
| Hotrods & Classics Visits - Page Views - Unique Visitors Year 2004 | |||||
| Estimate | Year 2004 | Year 2003 | Evolution | ||
| Visits: | 194994.0 | 194994 | 134495 | +44.98% | |
|
|||||
| Page Views: | 1347419.0 | 1347419 | 1072837 | +25.59% | |
|
|||||
| Daily Unique | 125447.0 | 175706 | 116931 | +7.28% | |
|
Time Spent by your visitors Year: 2004 |
||
|
||
|
Time Spent On Site : |
6 Minute(s) 42 |
|
| Returning Visitors Year 2004 | ||||
|
Returning visitors: |
Estimate | Year 2004 | Year 2003 | Evolution |
| 5699.0 | 5699 | 15451 | ||
| New Visitors Year 2004 | ||||
| Estimate | Year 2004 | Year 2003 | Evolution | |
| New visitors: | 156362.0 | 156362 | 101465 | +54.10% |
2003
|
||||||
| Estimate | Actual For 2003 | Actual For 2002 | Evolution | |||
| Visits: | 134193 | 134495 | 41974 | +219.71% | ||
| Page Views: | 1070378 | 1072837 | 324258 | +230.10% | ||
| Daily Unique: | 94942 | 116931 | 32299 |
|
||
|
|||
| Daily Visits Per Visitor : | 1.15 Visits | ||
|
|||
| Time Spent On Site : | 6 Minute(s) 11 Second(s) | ||
|
||||||
| Estimate | Actual For 2003 | Actual For 2002 | Evolution | |||
| Returning visitors: | 15419 | 15451 | 4319 | +257.00% | ||
ADVERTISING RATES